HIP 62322
Mag 3.04
Nuna videbleco
Alto
-37.3°
Azimuto
152.3°
below_horizon
Nuna pozicio
| Eco | Valoro |
|---|---|
| Right Ascension (J2000) | 12h46m16s |
| Declination (J2000) | -68°06'29" |
| Altitude | -37.35° |
| Azimuth | 152.25° |
| Hour Angle | -6h52m56s |
| Constellation | Musca |
| Visibility | below_horizon |
Fizikaj ecoj
| Eco | Valoro |
|---|---|
| Visual Magnitude | 3.04 |
| Spectral Class | N/A |
| Distance | 311.2 light-years |
| Parallax | 10.48 mas |
| Proper Motion (RA) | -40.40 mas/yr |
| Proper Motion (Dec) | -10.32 mas/yr |
Katalogaj nomoj
| Katalogo | Nomo |
|---|---|
| Hipparcos (HIP) | 62322 |
Leviĝo, Subiro kaj Transito
| Ĉielaj Eventoj | Tempo / Valoro |
|---|---|
| Status | Never rises at this location |
| Transit Time | 17:33 (altitude: -18.2°) |