Observable Comets
Showing currently observable comets from COBS database
Filters: mag < 15.0, alt > 0.0°, sun elong > 0.0°, moon elong > 0.0°
| Comet | Mag | Trend | RA | Dec | Alt | Az | Rise | Set | Transit | Const. | Sun El. | Moon El. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24P/Schaumasse | 9.7 | 14h47m | 8°19' | 42.6° | 238.9° | 23:33 | 12:36 | 06:15 | Bootes | 97.5° | 59.1° | |
| C/2026 B2 (Sun-Gao) | 12.5 | 19h56m | 12°17' | 46.9° | 119.0° | 04:30 | 17:59 | 11:28 | Aquila | 33.8° | 133.3° | |
| C/2025 R3 (PANSTARRS) | 13.5 | 22h16m | 17°47' | 24.6° | 86.6° | 06:29 | 20:39 | 13:33 | Pegasus | 38.0° | 154.6° | |
| 235P/LINEAR | 13.8 | 15h49m | -18°16' | 27.7° | 205.7° | 02:11 | 12:07 | 07:18 | Libra | 75.5° | 78.1° | |
| A/2025 Y1 | 13.9 | 13h15m | -1°10' | 19.9° | 250.5° | 22:33 | 10:32 | 04:10 | Virgo | 116.8° | 37.3° | |
| P/2010 H2 (Vales) | 14.3 | 17h47m | -25°32' | 24.4° | 174.6° | 04:37 | 13:34 | 09:23 | Sagittarius | 47.8° | 105.7° | |
| 88P/Howell | 14.4 | 18h55m | -24°00' | 22.8° | 157.6° | 05:39 | 14:49 | 10:26 | Sagittarius | 32.2° | 121.4° | |
| C/2025 L1 (ATLAS) | 14.9 | 16h03m | -24°51' | 22.5° | 200.1° | 02:51 | 11:54 | 07:18 | Scorpius | 71.2° | 82.4° |
Location: Beijing (39.9042°, 116.4074°, 43.0m)
Time: 2026-02-04 08:44:28 CST+0800
Data source: COBS (Comet Observation Database)
Warning! Never attempt to observe objects close to the sun without taking proper precautions. In particular, never point optical instruments near the sun and look through them, or you risk permanent eye damage or blindness.
Time Settings
Location Settings
Detecting location...
39.9042
116.4074
43.0
Beijing
Current timezone: Asia/Shanghai