Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | 41.50 | 47.22 | -22.57 | 6.96 | 44.04 | 24.16 | 44.86 |
Azimuth (°) | 129.39 | 150.17 | 31.91 | 65.73 | 153.31 | 84.64 | 148.79 |
Distance |
148488838.51 km 0.992587 AU |
68425612.15 km 0.457397 AU |
212711214.95 km 1.421887 AU |
874821726.42 km 5.847822 AU |
1541625474.51 km 10.305130 AU |
3067085110.72 km 20.502198 AU |
4586386302.46 km 30.658099 AU |
Elongation (°) | 25.51 | 40.74 | 84.71 | 40.48 | 43.08 | 15.43 | 39.81 |
Coordinate Information | |||||||
Right Ascension | 01h 00m 22s | 23h 57m 34s | 08h 32m 28s | 05h 20m 59s | 23h 54m 00s | 03h 34m 48s | 00h 04m 46s |
Declination | +03° 19' 16" | +00° 55' 46" | +20° 53' 22" | +22° 53' 41" | -02° 49' 50" | +19° 02' 07" | -00° 52' 29" |
Constellation | Pisces | Pisces | Cancer | Taurus | Pisces | Taurus | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 6.78″ | 36.49″ | 6.57″ | 32.97″ | 15.58″ | 3.41″ | 2.21″ |
Magnitude | 0.15 | -4.72 | 0.94 | -1.98 | 1.17 | 5.85 | 7.81 |
Brightness | 0.87 | 77.09 | 0.42 | 6.22 | 0.34 | 0.00 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 79.13 | 114.95 | 37.05 | 7.33 | 4.11 | 0.79 | 1.24 |
Illuminated Fraction | 0.59 | 0.29 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-05-01 04:24 CST | 2025-05-01 03:30 CST | 2025-05-01 10:53 CST | 2025-05-01 07:33 CST | 2025-05-01 03:39 CST | 2025-05-01 06:03 CST | 2025-05-01 03:43 CST |
Set Time | 2025-05-01 16:54 CST | 2025-05-01 15:42 CST | 2025-05-01 01:29 CST | 2025-05-01 22:24 CST | 2025-05-01 15:25 CST | 2025-05-01 20:22 CST | 2025-05-01 15:42 CST |
Transit Time | 2025-05-01 10:39 CST | 2025-05-01 09:36 CST | 2025-05-01 18:10 CST | 2025-05-01 14:59 CST | 2025-05-01 09:32 CST | 2025-05-01 13:13 CST | 2025-05-01 09:43 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde |
Angular Speed (°/day) | 1.3 | 0.6 | 0.5 | 0.2 | 0.1 | 0.1 | 0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-05-27 03:56 CST | 2025-05-24 04:42 CST | 2025-05-04 08:23 CST | 2025-05-28 21:07 CST | 2025-05-22 23:47 CST | 2025-05-26 21:32 CST | 2025-05-23 02:57 CST |
Separation at Conjunction | 4.6° | 3.5° | 2.0° | 5.2° | 2.5° | 4.7° | 1.9° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Location Information
Parameter | Value |
---|---|
Latitude | 39.9042 |
Longitude | 116.4074 |
Elevation | 43.0 |
Name | Beijing |
Timezone Name | ChST |
Timezone Text | ChST |
Timezone Key | ChST |
Location Settings
Detecting location...