Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | 1.64 | -29.11 | 19.48 | -16.11 | -27.44 | -30.08 | -26.62 |
Azimuth (°) | 287.38 | 346.39 | 261.91 | 320.69 | 66.43 | 358.87 | 65.81 |
Distance |
102781236.63 km 0.687050 AU |
155379991.81 km 1.038651 AU |
301467492.67 km 2.015186 AU |
916723955.35 km 6.127921 AU |
1371742314.70 km 9.169531 AU |
3011255330.63 km 20.128999 AU |
4416634680.75 km 29.523379 AU |
Elongation (°) | 22.82 | 41.38 | 53.39 | 14.45 | 110.38 | 52.02 | 110.17 |
Coordinate Information | |||||||
Right Ascension | 09h 05m 48s | 04h 37m 35s | 11h 07m 22s | 06h 32m 44s | 00h 09m 25s | 03h 51m 16s | 00h 08m 41s |
Declination | +14°12'31" | +19°47'04" | +06°32'26" | +23°06'51" | -01°28'59" | +19°55'59" | -00°30'47" |
Constellation | Cancer | Taurus | Leo | Gemini | Pisces | Taurus | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 9.79″ | 16.07″ | 4.64″ | 31.46″ | 17.51″ | 3.47″ | 2.30″ |
Magnitude | 1.19 | -4.07 | 1.55 | -1.90 | 0.89 | 5.80 | 7.73 |
Brightness | 0.33 | 42.37 | 0.24 | 5.74 | 0.44 | 0.00 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 122.36 | 67.67 | 30.07 | 2.82 | 5.71 | 2.35 | 1.83 |
Illuminated Fraction | 0.23 | 0.69 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-07-14 07:00 CST | 2025-07-14 02:09 CST | 2025-07-14 09:28 CST | 2025-07-14 03:53 CST | 2025-07-14 22:55 CST | 2025-07-14 01:25 CST | 2025-07-14 22:51 CST |
Set Time | 2025-07-14 20:42 CST | 2025-07-14 16:36 CST | 2025-07-14 22:16 CST | 2025-07-14 18:45 CST | 2025-07-14 10:54 CST | 2025-07-14 15:51 CST | 2025-07-14 10:57 CST |
Transit Time | 2025-07-14 13:51 CST | 2025-07-14 09:22 CST | 2025-07-14 15:52 CST | 2025-07-14 11:19 CST | 2025-07-14 04:57 CST | 2025-07-14 08:38 CST | 2025-07-14 04:56 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Retrograde | Retrograde | Prograde | Retrograde | Prograde |
Angular Speed (°/day) | 0.2 | 1.2 | 0.5 | 0.2 | -0.0 | 0.0 | -0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-07-25 23:45 CST | 2025-07-22 02:30 CST | 2025-07-29 02:24 CST | 2025-07-23 13:15 CST | 2025-07-16 15:23 CST | 2025-07-20 19:05 CST | 2025-07-16 15:53 CST |
Separation at Conjunction | 7.6° | 7.1° | 1.1° | 4.9° | 3.4° | 5.0° | 2.4° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Time Settings
Location Settings
Detecting location...
39.9042
116.4074
43.0
Beijing
Current timezone: Asia/Shanghai