Solar System Planets Summary
| Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Altitude (°) | 1.99 | 7.49 | 14.73 | -27.89 | 26.33 | -2.05 | 25.93 |
| Azimuth (°) | 246.49 | 234.29 | 219.89 | 10.75 | 121.05 | 62.00 | 116.33 |
| Distance |
149156679.14 km 0.997051 AU |
252954384.18 km 1.690896 AU |
362505945.35 km 2.423203 AU |
657742381.34 km 4.396736 AU |
1392653881.60 km 9.309316 AU |
2774834456.22 km 18.548623 AU |
4433052272.60 km 29.633124 AU |
| Elongation (°) | 20.72 | 7.32 | 8.58 | 141.37 | 99.78 | 163.35 | 103.93 |
| Coordinate Information | |||||||
| Right Ascension | 15h 30m 57s | 16h 24m 19s | 17h 32m 08s | 07h 42m 26s | 23h 44m 53s | 03h 44m 56s | 23h 58m 30s |
| Declination | -16°35'12" | -21°08'33" | -23°59'49" | +21°31'44" | -04°11'28" | +19°36'29" | -01°37'51" |
| Constellation | Libra | Ophiuchus | Ophiuchus | Gemini | Aquarius | Taurus | Pisces |
| Physical Characteristics | |||||||
| Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
| Angular Diameter (″) | 6.75″ | 9.87″ | 3.86″ | 43.85″ | 17.25″ | 3.77″ | 2.29″ |
| Magnitude | -0.42 | -3.90 | 1.27 | -2.57 | 0.94 | 5.62 | 7.74 |
| Brightness | 1.47 | 36.31 | 0.31 | 10.71 | 0.42 | 0.01 | 0.00 |
| Phase Information | |||||||
| Phase Angle (°) | 77.77 | 9.97 | 5.79 | 6.79 | 5.85 | 0.83 | 1.83 |
| Illuminated Fraction | 0.61 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
| Rise and Set Times | |||||||
| Rise Time | 2025-12-07 05:35 CST | 2025-12-07 06:46 CST | 2025-12-07 08:06 CST | 2025-12-07 19:32 CST | 2025-12-07 13:06 CST | 2025-12-07 15:42 CST | 2025-12-07 13:11 CST |
| Set Time | 2025-12-07 15:46 CST | 2025-12-07 16:22 CST | 2025-12-07 17:18 CST | 2025-12-07 10:14 CST | 2025-12-07 00:47 CST | 2025-12-07 06:10 CST | 2025-12-07 01:09 CST |
| Transit Time | 2025-12-07 10:41 CST | 2025-12-07 11:34 CST | 2025-12-07 12:42 CST | 2025-12-07 02:55 CST | 2025-12-07 18:54 CST | 2025-12-07 22:54 CST | 2025-12-07 19:08 CST |
| Motion Information | |||||||
| Apparent Motion | Retrograde | Retrograde | Retrograde | Prograde | Retrograde | Prograde | Prograde |
| Angular Speed (°/day) | 1.0 | 1.3 | 0.8 | -0.1 | 0.0 | -0.0 | -0.0 |
| Conjunction Information | |||||||
| Next Moon Conjunction | 2025-12-18 18:06 CST | 2025-12-20 00:32 CST | 2025-12-20 21:01 CST | 2026-01-04 07:16 CST | 2025-12-27 08:09 CST | 2025-12-31 17:44 CST | 2025-12-27 14:32 CST |
| Separation at Conjunction | 6.1° | 4.9° | 3.8° | 3.6° | 3.5° | 5.1° | 2.9° |
| Status | |||||||
| Error | - | - | - | - | - | - | - |
Time Settings
Location Settings
Detecting location...
39.9042
116.4074
43.0
Beijing
Current timezone: Asia/Shanghai