Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | -60.83 | -2.90 | 46.70 | 71.78 | 0.78 | 62.54 | 11.92 |
Azimuth (°) | 294.81 | 262.79 | 94.86 | 180.72 | 259.98 | 224.14 | 256.97 |
Distance |
198297823.73 km 1.325539 AU |
97314896.88 km 0.650510 AU |
96149025.60 km 0.642717 AU |
646191525.99 km 4.319524 AU |
1528003641.01 km 10.214073 AU |
2851191646.51 km 19.059039 AU |
4537158883.35 km 30.329034 AU |
Elongation (°) | 15.72 | 47.10 | 175.20 | 137.38 | 51.07 | 118.75 | 62.91 |
Coordinate Information | |||||||
Right Ascension | 18h 37m 29s | 22h 51m 40s | 07h 57m 33s | 04h 40m 51s | 23h 08m 58s | 03h 22m 46s | 23h 51m 42s |
Declination | -23° 48' 02" | -07° 31' 00" | +25° 02' 33" | +21° 37' 49" | -07° 35' 00" | +18° 17' 07" | -02° 17' 28" |
Constellation | Sagittarius | Aquarius | Gemini | Taurus | Aquarius | Aries | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 5.08″ | 25.65″ | 14.54″ | 44.63″ | 15.72″ | 3.67″ | 2.24″ |
Magnitude | -0.40 | -4.58 | -1.45 | -2.66 | 1.09 | 5.69 | 7.79 |
Brightness | 1.45 | 67.83 | 3.79 | 11.54 | 0.37 | 0.01 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 35.14 | 91.51 | 2.90 | 7.52 | 4.56 | 2.53 | 1.68 |
Illuminated Fraction | 0.91 | 0.49 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-01-14 06:37 CST | 2025-01-14 09:53 CST | 2025-01-14 17:02 CST | 2025-01-14 13:59 CST | 2025-01-14 10:11 CST | 2025-01-14 12:55 CST | 2025-01-14 10:36 CST |
Set Time | 2025-01-14 15:52 CST | 2025-01-14 21:08 CST | 2025-01-14 08:14 CST | 2025-01-14 04:43 CST | 2025-01-14 21:25 CST | 2025-01-14 03:12 CST | 2025-01-14 22:25 CST |
Transit Time | 2025-01-14 11:15 CST | 2025-01-14 15:30 CST | 2025-01-14 00:41 CST | 2025-01-14 21:19 CST | 2025-01-14 15:48 CST | 2025-01-14 20:01 CST | 2025-01-14 16:31 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Prograde | Prograde | Retrograde | Prograde | Retrograde |
Angular Speed (°/day) | 1.6 | 0.9 | -0.4 | -0.1 | 0.1 | -0.0 | 0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-01-29 06:03 CST | 2025-02-02 06:21 CST | 2025-02-10 03:45 CST | 2025-02-07 10:02 CST | 2025-02-01 12:02 CST | 2025-02-06 02:46 CST | 2025-02-02 05:41 CST |
Separation at Conjunction | 2.4° | 2.1° | 0.8° | 5.4° | 1.0° | 4.5° | 1.3° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Location Information
Parameter | Value |
---|---|
Latitude | 39.9042 |
Longitude | 116.4074 |
Elevation | 43.0 |
Name | Beijing |
Timezone Name | ChST |
Timezone Text | ChST |
Timezone Key | ChST |
Location Settings
Detecting location...