Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | 8.08 | 47.04 | -30.39 | 13.74 | 48.56 | 37.55 | 49.65 |
Azimuth (°) | 63.81 | 120.75 | 33.04 | 70.93 | 176.42 | 95.07 | 175.69 |
Distance |
175832159.41 km 1.175365 AU |
120056911.43 km 0.802531 AU |
269152065.32 km 1.799170 AU |
919035576.66 km 6.143373 AU |
1446602379.85 km 9.669940 AU |
3058706692.84 km 20.446191 AU |
4492443220.72 km 30.030128 AU |
Elongation (°) | 16.63 | 45.37 | 64.95 | 7.77 | 81.94 | 24.33 | 81.11 |
Coordinate Information | |||||||
Right Ascension | 06h 41m 11s | 02h 24m 01s | 10h 01m 29s | 06h 02m 29s | 00h 06m 37s | 03h 45m 09s | 00h 08m 19s |
Declination | +25° 07' 36" | +11° 32' 26" | +13° 25' 57" | +23° 16' 40" | -01° 38' 10" | +19° 36' 50" | -00° 31' 30" |
Constellation | Gemini | Aries | Leo | Gemini | Pisces | Taurus | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 5.72″ | 20.80″ | 5.20″ | 31.38″ | 16.61″ | 3.42″ | 2.26″ |
Magnitude | -0.70 | -4.27 | 1.39 | -1.90 | 1.03 | 5.84 | 7.78 |
Brightness | 1.91 | 50.97 | 0.28 | 5.75 | 0.39 | 0.00 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 55.17 | 82.97 | 33.90 | 1.53 | 6.02 | 1.23 | 1.92 |
Illuminated Fraction | 0.79 | 0.56 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-06-14 05:51 CST | 2025-06-14 02:27 CST | 2025-06-14 09:58 CST | 2025-06-14 05:20 CST | 2025-06-14 00:55 CST | 2025-06-14 03:18 CST | 2025-06-14 00:53 CST |
Set Time | 2025-06-14 21:05 CST | 2025-06-14 15:53 CST | 2025-06-14 23:34 CST | 2025-06-14 20:14 CST | 2025-06-14 12:49 CST | 2025-06-14 17:42 CST | 2025-06-14 12:54 CST |
Transit Time | 2025-06-14 13:28 CST | 2025-06-14 09:09 CST | 2025-06-14 16:46 CST | 2025-06-14 12:47 CST | 2025-06-14 06:52 CST | 2025-06-14 10:30 CST | 2025-06-14 06:53 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde |
Angular Speed (°/day) | 2.0 | 1.0 | 0.5 | 0.2 | 0.0 | 0.1 | 0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-06-27 15:33 CST | 2025-06-22 12:22 CST | 2025-06-30 09:16 CST | 2025-06-25 17:38 CST | 2025-06-19 09:13 CST | 2025-06-23 09:31 CST | 2025-06-19 10:23 CST |
Separation at Conjunction | 2.7° | 6.8° | 0.2° | 5.0° | 3.0° | 4.8° | 2.2° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Location Information
Parameter | Value |
---|---|
Latitude | 39.9042 |
Longitude | 116.4074 |
Elevation | 43.0 |
Name | Beijing |
Timezone Name | ChST |
Timezone Text | ChST |
Timezone Key | ChST |
Location Settings
Detecting location...