Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | 6.02 | 46.96 | -30.71 | 14.24 | 48.63 | 38.39 | 49.71 |
Azimuth (°) | 62.40 | 119.27 | 33.38 | 71.33 | 178.09 | 95.80 | 177.50 |
Distance |
170921766.41 km 1.142541 AU |
122440113.93 km 0.818462 AU |
271459160.05 km 1.814592 AU |
919736501.78 km 6.148059 AU |
1441672638.41 km 9.636986 AU |
3056551240.49 km 20.431783 AU |
4487461827.58 km 29.996830 AU |
Elongation (°) | 18.32 | 45.21 | 64.15 | 6.31 | 83.75 | 26.13 | 82.99 |
Coordinate Information | |||||||
Right Ascension | 06h 57m 02s | 02h 32m 05s | 10h 05m 43s | 06h 04m 28s | 00h 06m 59s | 03h 45m 36s | 00h 08m 24s |
Declination | +24°49'11" | +12°09'58" | +13°01'09" | +23°16'42" | -01°36'27" | +19°38'16" | -00°31'05" |
Constellation | Gemini | Aries | Leo | Gemini | Pisces | Taurus | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 5.89″ | 20.39″ | 5.15″ | 31.36″ | 16.66″ | 3.42″ | 2.26″ |
Magnitude | -0.52 | -4.25 | 1.40 | -1.90 | 1.02 | 5.84 | 7.78 |
Brightness | 1.62 | 50.18 | 0.27 | 5.75 | 0.39 | 0.00 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 60.82 | 81.88 | 33.68 | 1.25 | 6.05 | 1.31 | 1.93 |
Illuminated Fraction | 0.74 | 0.57 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-06-16 06:00 CST | 2025-06-16 02:25 CST | 2025-06-16 09:56 CST | 2025-06-16 05:14 CST | 2025-06-16 00:47 CST | 2025-06-16 03:11 CST | 2025-06-16 00:45 CST |
Set Time | 2025-06-16 21:11 CST | 2025-06-16 15:55 CST | 2025-06-16 23:29 CST | 2025-06-16 20:08 CST | 2025-06-16 12:41 CST | 2025-06-16 17:34 CST | 2025-06-16 12:46 CST |
Transit Time | 2025-06-16 13:36 CST | 2025-06-16 09:09 CST | 2025-06-16 16:42 CST | 2025-06-16 12:41 CST | 2025-06-16 06:44 CST | 2025-06-16 10:23 CST | 2025-06-16 06:46 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde |
Angular Speed (°/day) | 1.9 | 1.0 | 0.5 | 0.2 | 0.0 | 0.1 | 0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-06-27 15:25 CST | 2025-06-22 12:25 CST | 2025-06-30 09:19 CST | 2025-06-25 17:44 CST | 2025-06-19 09:16 CST | 2025-06-23 09:34 CST | 2025-06-19 10:29 CST |
Separation at Conjunction | 2.7° | 6.8° | 0.2° | 5.0° | 3.0° | 4.8° | 2.2° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Time Settings
Location Settings
Detecting location...
39.9042
116.4074
43.0
Beijing
Current timezone: Asia/Shanghai