Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | 53.56 | 57.09 | 0.74 | 28.00 | 45.40 | 42.53 | 48.85 |
Azimuth (°) | 182.52 | 190.36 | 57.75 | 83.33 | 190.52 | 101.54 | 183.30 |
Distance |
89407190.34 km 0.597650 AU |
42428224.03 km 0.283615 AU |
163596583.34 km 1.093576 AU |
806595794.59 km 5.391760 AU |
1581900227.10 km 10.574350 AU |
3021139618.24 km 20.195071 AU |
4619921806.63 km 30.882270 AU |
Elongation (°) | 5.18 | 10.37 | 105.34 | 68.52 | 12.97 | 47.80 | 6.98 |
Coordinate Information | |||||||
Right Ascension | 00h 02m 57s | 23h 46m 20s | 07h 35m 54s | 04h 54m 36s | 23h 39m 24s | 03h 27m 31s | 00h 00m 16s |
Declination | +03° 20' 14" | +07° 14' 25" | +24° 26' 02" | +22° 15' 48" | -04° 19' 44" | +18° 35' 59" | -01° 20' 50" |
Constellation | Pisces | Pisces | Gemini | Taurus | Aquarius | Taurus | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 11.26″ | 58.85″ | 8.55″ | 35.76″ | 15.19″ | 3.46″ | 2.20″ |
Magnitude | 5.12 | -4.12 | 0.34 | -2.13 | 1.15 | 5.81 | 7.83 |
Brightness | 0.01 | 44.46 | 0.73 | 7.12 | 0.35 | 0.00 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 167.18 | 165.56 | 35.33 | 10.47 | 1.34 | 2.17 | 0.23 |
Illuminated Fraction | 0.01 | 0.02 | 0.91 | 0.99 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-03-27 05:45 CST | 2025-03-27 05:16 CST | 2025-03-27 11:59 CST | 2025-03-27 09:27 CST | 2025-03-27 05:47 CST | 2025-03-27 08:15 CST | 2025-03-27 05:58 CST |
Set Time | 2025-03-27 18:11 CST | 2025-03-27 18:08 CST | 2025-03-27 03:06 CST | 2025-03-27 00:16 CST | 2025-03-27 17:23 CST | 2025-03-27 22:31 CST | 2025-03-27 17:54 CST |
Transit Time | 2025-03-27 11:59 CST | 2025-03-27 11:42 CST | 2025-03-27 19:31 CST | 2025-03-27 16:50 CST | 2025-03-27 11:35 CST | 2025-03-27 15:23 CST | 2025-03-27 11:56 CST |
Motion Information | |||||||
Apparent Motion | Prograde | Prograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde |
Angular Speed (°/day) | -0.7 | -0.5 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-03-29 06:16 CST | 2025-04-25 11:23 CST | 2025-04-06 04:00 CST | 2025-04-03 07:16 CST | 2025-03-28 18:50 CST | 2025-04-01 19:28 CST | 2025-04-25 16:36 CST |
Separation at Conjunction | 2.1° | 2.1° | 2.1° | 5.5° | 1.6° | 4.7° | 1.6° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Location Information
Parameter | Value |
---|---|
Latitude | 39.9042 |
Longitude | 116.4074 |
Elevation | 43.0 |
Name | Beijing |
Timezone Name | ChST |
Timezone Text | ChST |
Timezone Key | ChST |
Location Settings
Detecting location...