Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | 36.53 | 48.56 | -10.44 | 11.81 | 42.35 | 23.95 | 43.79 |
Azimuth (°) | 186.04 | 137.09 | 42.30 | 71.40 | 161.93 | 85.48 | 149.09 |
Distance |
203611274.96 km 1.361057 AU |
64432513.84 km 0.430705 AU |
112861214.75 km 0.754431 AU |
709228087.12 km 4.740897 AU |
1573257896.50 km 10.516579 AU |
2926472400.32 km 19.562260 AU |
4595633727.62 km 30.719914 AU |
Elongation (°) | 4.15 | 40.75 | 141.71 | 105.69 | 23.24 | 87.60 | 32.65 |
Coordinate Information | |||||||
Right Ascension | 22h 07m 37s | 00h 15m 29s | 07h 17m 11s | 04h 38m 21s | 23h 20m 58s | 03h 22m 40s | 23h 54m 47s |
Declination | -13° 30' 18" | +06° 06' 57" | +26° 15' 38" | +21° 39' 38" | -06° 16' 55" | +18° 17' 28" | -01° 56' 39" |
Constellation | Aquarius | Pisces | Gemini | Taurus | Aquarius | Aries | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 4.94″ | 38.75″ | 12.39″ | 40.66″ | 15.27″ | 3.58″ | 2.21″ |
Magnitude | -1.55 | -4.85 | -0.69 | -2.41 | 1.12 | 5.75 | 7.81 |
Brightness | 4.18 | 86.92 | 1.89 | 9.24 | 0.36 | 0.01 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 10.75 | 116.22 | 21.80 | 10.75 | 2.32 | 2.89 | 1.02 |
Illuminated Fraction | 0.99 | 0.28 | 0.96 | 0.99 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-02-14 07:28 CST | 2025-02-14 08:29 CST | 2025-02-14 14:14 CST | 2025-02-14 11:55 CST | 2025-02-14 08:17 CST | 2025-02-14 10:53 CST | 2025-02-14 08:36 CST |
Set Time | 2025-02-14 18:03 CST | 2025-02-14 21:16 CST | 2025-02-14 05:37 CST | 2025-02-14 02:39 CST | 2025-02-14 19:40 CST | 2025-02-14 01:10 CST | 2025-02-14 20:28 CST |
Transit Time | 2025-02-14 12:45 CST | 2025-02-14 14:53 CST | 2025-02-14 21:53 CST | 2025-02-14 19:15 CST | 2025-02-14 13:58 CST | 2025-02-14 17:59 CST | 2025-02-14 14:32 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Prograde | Retrograde | Retrograde | Retrograde | Retrograde |
Angular Speed (°/day) | 1.7 | 0.4 | -0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-03-01 12:23 CST | 2025-03-02 12:05 CST | 2025-03-09 09:00 CST | 2025-03-06 18:07 CST | 2025-03-01 02:30 CST | 2025-03-05 09:32 CST | 2025-03-01 15:56 CST |
Separation at Conjunction | 0.3° | 5.7° | 1.6° | 5.5° | 1.3° | 4.6° | 1.4° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Location Information
Parameter | Value |
---|---|
Latitude | 39.9042 |
Longitude | 116.4074 |
Elevation | 43.0 |
Name | Beijing |
Timezone Name | ChST |
Timezone Text | ChST |
Timezone Key | ChST |
Location Settings
Detecting location...