Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | -32.21 | -40.51 | 19.30 | -13.03 | -39.16 | -28.54 | -38.82 |
Azimuth (°) | 348.06 | 31.17 | 277.34 | 316.05 | 51.53 | 341.37 | 48.89 |
Distance |
191591559.01 km 1.280710 AU |
92087032.79 km 0.615564 AU |
240401287.60 km 1.606983 AU |
902219454.21 km 6.030965 AU |
1501342040.74 km 10.035852 AU |
3072692942.20 km 20.539684 AU |
4547314205.20 km 30.396918 AU |
Elongation (°) | 10.13 | 45.44 | 74.84 | 24.91 | 61.09 | 3.29 | 59.15 |
Coordinate Information | |||||||
Right Ascension | 03h 12m 41s | 00h 57m 33s | 09h 12m 58s | 05h 39m 46s | 00h 00m 59s | 03h 39m 42s | 00h 06m 49s |
Declination | +16° 56' 55" | +04° 35' 28" | +17° 48' 04" | +23° 09' 25" | -02° 08' 46" | +19° 18' 52" | -00° 40' 00" |
Constellation | Aries | Pisces | Cancer | Taurus | Pisces | Taurus | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 5.25″ | 27.11″ | 5.82″ | 31.97″ | 16.00″ | 3.41″ | 2.23″ |
Magnitude | -1.32 | -4.50 | 1.19 | -1.93 | 1.12 | 5.85 | 7.79 |
Brightness | 3.37 | 63.27 | 0.34 | 5.93 | 0.36 | 0.00 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 32.06 | 97.47 | 36.05 | 4.77 | 5.30 | 0.17 | 1.67 |
Illuminated Fraction | 0.92 | 0.43 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-05-21 04:26 CST | 2025-05-21 02:57 CST | 2025-05-21 10:26 CST | 2025-05-21 06:32 CST | 2025-05-21 02:25 CST | 2025-05-21 04:48 CST | 2025-05-21 02:26 CST |
Set Time | 2025-05-21 18:31 CST | 2025-05-21 15:33 CST | 2025-05-21 00:38 CST | 2025-05-21 21:25 CST | 2025-05-21 14:16 CST | 2025-05-21 19:09 CST | 2025-05-21 14:27 CST |
Transit Time | 2025-05-21 11:28 CST | 2025-05-21 09:15 CST | 2025-05-21 17:31 CST | 2025-05-21 13:58 CST | 2025-05-21 08:20 CST | 2025-05-21 11:59 CST | 2025-05-21 08:26 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde |
Angular Speed (°/day) | 2.0 | 0.8 | 0.5 | 0.2 | 0.1 | 0.1 | 0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-05-27 03:51 CST | 2025-05-24 04:35 CST | 2025-06-01 18:48 CST | 2025-05-28 20:59 CST | 2025-05-22 23:40 CST | 2025-05-26 21:28 CST | 2025-06-19 10:30 CST |
Separation at Conjunction | 4.6° | 3.5° | 1.3° | 5.2° | 2.5° | 4.7° | 2.2° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Location Information
Parameter | Value |
---|---|
Latitude | 39.9042 |
Longitude | 116.4074 |
Elevation | 43.0 |
Name | Beijing |
Timezone Name | ChST |
Timezone Text | ChST |
Timezone Key | ChST |
Location Settings
Detecting location...