Solar System Planets Summary
| Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Altitude (°) | -51.30 | -51.09 | -59.96 | 71.38 | -10.65 | 45.83 | -8.81 |
| Azimuth (°) | 293.18 | 294.21 | 303.58 | 156.13 | 275.53 | 256.19 | 275.88 |
| Distance |
203965012.01 km 1.363422 AU |
254604941.00 km 1.701929 AU |
356295812.27 km 2.381690 AU |
642717138.29 km 4.296299 AU |
1515463693.70 km 10.130249 AU |
2866560486.07 km 19.161773 AU |
4563085667.52 km 30.502344 AU |
| Elongation (°) | 5.91 | 5.63 | 4.95 | 157.95 | 48.76 | 107.79 | 50.40 |
| Coordinate Information | |||||||
| Right Ascension | 21h 11m 52s | 21h 10m 41s | 20h 28m 21s | 07h 15m 00s | 23h 56m 17s | 03h 39m 27s | 00h 01m 02s |
| Declination | -18°16'40" | -17°39'22" | -20°08'25" | +22°37'13" | -02°46'35" | +19°19'29" | -01°19'20" |
| Constellation | Capricornus | Capricornus | Capricornus | Gemini | Pisces | Taurus | Pisces |
| Physical Characteristics | |||||||
| Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
| Angular Diameter (″) | 4.93″ | 9.81″ | 3.92″ | 44.87″ | 15.85″ | 3.65″ | 2.23″ |
| Magnitude | -1.30 | -3.90 | 1.11 | -2.63 | 1.03 | 5.69 | 7.80 |
| Brightness | 3.31 | 36.46 | 0.36 | 11.31 | 0.39 | 0.01 | 0.00 |
| Phase Information | |||||||
| Phase Angle (°) | 14.81 | 7.63 | 3.47 | 4.06 | 4.47 | 2.76 | 1.46 |
| Illuminated Fraction | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
| Rise and Set Times | |||||||
| Rise Time | 2026-01-29 07:52 CST | 2026-01-29 07:49 CST | 2026-01-29 07:17 CST | 2026-01-29 15:32 CST | 2026-01-29 09:44 CST | 2026-01-29 12:09 CST | 2026-01-29 09:44 CST |
| Set Time | 2026-01-29 17:50 CST | 2026-01-29 17:52 CST | 2026-01-29 17:00 CST | 2026-01-29 06:23 CST | 2026-01-29 21:30 CST | 2026-01-29 02:35 CST | 2026-01-29 21:40 CST |
| Transit Time | 2026-01-29 12:51 CST | 2026-01-29 12:50 CST | 2026-01-29 12:09 CST | 2026-01-29 22:55 CST | 2026-01-29 15:37 CST | 2026-01-29 19:20 CST | 2026-01-29 15:42 CST |
| Motion Information | |||||||
| Apparent Motion | Retrograde | Retrograde | Retrograde | Prograde | Retrograde | Prograde | Retrograde |
| Angular Speed (°/day) | 1.7 | 1.3 | 0.8 | -0.1 | 0.1 | -0.0 | 0.0 |
| Conjunction Information | |||||||
| Next Moon Conjunction | 2026-02-19 07:08 CST | 2026-02-18 15:39 CST | 2026-02-17 02:21 CST | 2026-01-31 11:41 CST | 2026-02-20 04:07 CST | 2026-02-24 06:15 CST | 2026-02-20 04:27 CST |
| Separation at Conjunction | 0.1° | 1.5° | 0.7° | 3.8° | 4.1° | 5.4° | 3.3° |
| Status | |||||||
| Error | - | - | - | - | - | - | - |
Time Settings
Location Settings
Detecting location...
39.9042
116.4074
43.0
Beijing
Current timezone: Asia/Shanghai