Solar System Planets Summary
| Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Altitude (°) | 14.56 | 3.75 | 15.31 | -28.35 | 13.80 | -13.77 | 13.05 |
| Azimuth (°) | 221.15 | 250.95 | 223.52 | 350.80 | 107.42 | 48.53 | 103.04 |
| Distance |
114938167.18 km 0.768314 AU |
245866244.49 km 1.643514 AU |
361698229.56 km 2.417803 AU |
704723390.93 km 4.710785 AU |
1333849192.72 km 8.916231 AU |
2771342701.72 km 18.525282 AU |
4373482298.83 km 29.234923 AU |
| Elongation (°) | 17.62 | 13.74 | 15.71 | 114.03 | 126.19 | 169.31 | 130.41 |
| Coordinate Information | |||||||
| Right Ascension | 16h 16m 15s | 14h 13m 12s | 16h 09m 52s | 07h 46m 57s | 23h 45m 40s | 03h 49m 23s | 23h 59m 23s |
| Declination | -23°25'20" | -12°00'52" | -21°31'32" | +21°16'29" | -04°12'16" | +19°50'15" | -01°33'10" |
| Constellation | Scorpius | Virgo | Scorpius | Gemini | Aquarius | Taurus | Pisces |
| Physical Characteristics | |||||||
| Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
| Angular Diameter (″) | 8.76″ | 10.15″ | 3.87″ | 40.92″ | 18.01″ | 3.78″ | 2.32″ |
| Magnitude | 0.60 | -3.91 | 1.41 | -2.40 | 0.82 | 5.62 | 7.71 |
| Brightness | 0.58 | 36.59 | 0.27 | 9.09 | 0.47 | 0.01 | 0.00 |
| Phase Information | |||||||
| Phase Angle (°) | 120.33 | 19.03 | 10.37 | 10.03 | 4.81 | 0.54 | 1.45 |
| Illuminated Fraction | 0.25 | 0.97 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 |
| Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
| Rise and Set Times | |||||||
| Rise Time | 2025-11-11 08:32 CST | 2025-11-11 05:43 CST | 2025-11-11 08:16 CST | 2025-11-11 21:19 CST | 2025-11-11 14:49 CST | 2025-11-11 17:28 CST | 2025-11-11 14:54 CST |
| Set Time | 2025-11-11 17:47 CST | 2025-11-11 16:27 CST | 2025-11-11 17:48 CST | 2025-11-11 11:59 CST | 2025-11-11 02:30 CST | 2025-11-11 07:57 CST | 2025-11-11 02:52 CST |
| Transit Time | 2025-11-11 13:09 CST | 2025-11-11 11:05 CST | 2025-11-11 13:02 CST | 2025-11-11 04:41 CST | 2025-11-11 20:37 CST | 2025-11-11 00:45 CST | 2025-11-11 20:51 CST |
| Motion Information | |||||||
| Apparent Motion | Prograde | Retrograde | Retrograde | Prograde | Prograde | Prograde | Prograde |
| Angular Speed (°/day) | -0.3 | 1.2 | 0.8 | -0.0 | -0.0 | -0.0 | -0.0 |
| Conjunction Information | |||||||
| Next Moon Conjunction | 2025-11-20 14:51 CST | 2025-11-19 12:19 CST | 2025-11-21 19:06 CST | 2025-12-08 01:12 CST | 2025-11-30 00:16 CST | 2025-12-04 08:57 CST | 2025-11-30 07:39 CST |
| Separation at Conjunction | 5.3° | 5.4° | 4.4° | 3.6° | 3.3° | 5.0° | 2.7° |
| Status | |||||||
| Error | - | - | - | - | - | - | - |
Time Settings
Location Settings
Detecting location...
39.9042
116.4074
43.0
Beijing
Current timezone: Asia/Shanghai