Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | -2.34 | 52.01 | -28.40 | 27.61 | 44.46 | 54.77 | 45.31 |
Azimuth (°) | 64.91 | 114.65 | 47.94 | 81.83 | 210.42 | 114.43 | 211.10 |
Distance |
120548910.17 km 0.805820 AU |
145773239.50 km 0.974434 AU |
293085551.91 km 1.959156 AU |
920173993.68 km 6.150983 AU |
1392173785.40 km 9.306107 AU |
3027435533.74 km 20.237157 AU |
4437335869.92 km 29.661758 AU |
Elongation (°) | 25.85 | 42.78 | 56.50 | 8.22 | 102.26 | 44.22 | 101.98 |
Coordinate Information | |||||||
Right Ascension | 08h 47m 58s | 03h 58m 00s | 10h 48m 41s | 06h 24m 20s | 00h 09m 13s | 03h 49m 44s | 00h 08m 46s |
Declination | +17°28'54" | +17°53'49" | +08°34'58" | +23°11'46" | -01°27'49" | +19°51'17" | -00°29'46" |
Constellation | Cancer | Taurus | Leo | Gemini | Pisces | Taurus | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 8.35″ | 17.13″ | 4.77″ | 31.34″ | 17.26″ | 3.46″ | 2.29″ |
Magnitude | 0.63 | -4.11 | 1.52 | -1.89 | 0.93 | 5.81 | 7.75 |
Brightness | 0.56 | 44.12 | 0.25 | 5.72 | 0.42 | 0.00 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 103.82 | 71.71 | 31.23 | 1.62 | 5.96 | 2.08 | 1.91 |
Illuminated Fraction | 0.38 | 0.66 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-07-06 07:03 CST | 2025-07-06 02:10 CST | 2025-07-06 09:35 CST | 2025-07-06 04:16 CST | 2025-07-06 23:26 CST | 2025-07-06 01:55 CST | 2025-07-06 23:23 CST |
Set Time | 2025-07-06 21:09 CST | 2025-07-06 16:23 CST | 2025-07-06 22:37 CST | 2025-07-06 19:09 CST | 2025-07-06 11:25 CST | 2025-07-06 16:21 CST | 2025-07-06 11:28 CST |
Transit Time | 2025-07-06 14:06 CST | 2025-07-06 09:17 CST | 2025-07-06 16:06 CST | 2025-07-06 11:42 CST | 2025-07-06 05:28 CST | 2025-07-06 09:08 CST | 2025-07-06 05:27 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Prograde |
Angular Speed (°/day) | 0.8 | 1.1 | 0.5 | 0.2 | 0.0 | 0.0 | -0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-07-25 23:48 CST | 2025-07-22 02:23 CST | 2025-07-29 02:28 CST | 2025-07-23 13:08 CST | 2025-07-16 15:26 CST | 2025-07-20 18:58 CST | 2025-07-16 15:56 CST |
Separation at Conjunction | 7.6° | 7.1° | 1.1° | 4.9° | 3.4° | 5.0° | 2.4° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Time Settings
Location Settings
Detecting location...
39.9042
116.4074
43.0
Beijing
Current timezone: Asia/Shanghai