Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | 33.30 | 36.18 | 33.59 | 2.06 | -36.08 | -28.02 | -35.97 |
Azimuth (°) | 184.85 | 234.76 | 179.80 | 296.72 | 59.40 | 342.39 | 54.98 |
Distance |
187733080.43 km 1.254918 AU |
233142061.20 km 1.558458 AU |
356637294.87 km 2.383973 AU |
768024863.44 km 5.133929 AU |
1290418985.85 km 8.625918 AU |
2801456552.60 km 18.726580 AU |
4331362246.00 km 28.953368 AU |
Elongation (°) | 19.92 | 20.76 | 23.83 | 87.27 | 155.56 | 140.25 | 159.03 |
Coordinate Information | |||||||
Right Ascension | 14h 30m 40s | 12h 02m 38s | 14h 48m 18s | 07h 41m 27s | 23h 50m 55s | 03h 53m 36s | 00h 01m 34s |
Declination | -16°34'20" | +01°21'13" | -16°25'27" | +21°26'16" | -03°42'32" | +20°03'01" | -01°19'35" |
Constellation | Libra | Virgo | Libra | Gemini | Aquarius | Taurus | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 5.36″ | 10.71″ | 3.92″ | 37.55″ | 18.62″ | 3.73″ | 2.35″ |
Magnitude | -0.23 | -3.92 | 1.53 | -2.20 | 0.68 | 5.64 | 7.69 |
Brightness | 1.23 | 36.97 | 0.24 | 7.59 | 0.54 | 0.01 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 46.98 | 29.47 | 15.32 | 11.08 | 2.48 | 1.87 | 0.68 |
Illuminated Fraction | 0.84 | 0.94 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-10-14 08:08 CST | 2025-10-14 04:38 CST | 2025-10-14 08:26 CST | 2025-10-14 23:04 CST | 2025-10-14 16:42 CST | 2025-10-14 19:21 CST | 2025-10-14 16:45 CST |
Set Time | 2025-10-14 18:19 CST | 2025-10-14 16:53 CST | 2025-10-14 18:37 CST | 2025-10-14 13:45 CST | 2025-10-14 04:27 CST | 2025-10-14 09:52 CST | 2025-10-14 04:45 CST |
Transit Time | 2025-10-14 13:14 CST | 2025-10-14 10:46 CST | 2025-10-14 13:32 CST | 2025-10-14 06:26 CST | 2025-10-14 22:32 CST | 2025-10-14 02:39 CST | 2025-10-14 22:43 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Retrograde | Retrograde | Prograde | Prograde | Prograde |
Angular Speed (°/day) | 1.4 | 1.1 | 0.7 | 0.1 | -0.1 | -0.0 | -0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-10-23 22:43 CST | 2025-10-20 01:47 CST | 2025-10-23 18:33 CST | 2025-11-10 17:28 CST | 2025-11-02 16:01 CST | 2025-11-06 23:12 CST | 2025-11-02 22:54 CST |
Separation at Conjunction | 2.2° | 3.2° | 4.3° | 3.8° | 3.2° | 5.1° | 2.5° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Time Settings
Location Settings
Detecting location...
39.9042
116.4074
43.0
Beijing
Current timezone: Asia/Shanghai