HIP 102422
Mag 3.41
Current Visibility
Altitude
12.3°
Azimuth
354.7°
naked_eye
Current Position
| Property | Value |
|---|---|
| Right Ascension (J2000) | 20h45m17s |
| Declination (J2000) | +61°50'34" |
| Altitude | 12.31° |
| Azimuth | 354.67° |
| Hour Angle | 11h16m03s |
| Constellation | Cepheus |
| Visibility | naked_eye |
Physical Properties
| Property | Value |
|---|---|
| Visual Magnitude | 3.41 |
| Spectral Class | N/A |
| Distance | 46.8 light-years |
| Parallax | 69.73 mas |
| Proper Motion (RA) | 86.08 mas/yr |
| Proper Motion (Dec) | 817.89 mas/yr |
Catalog Designations
| Catalog | Designation |
|---|---|
| Hipparcos (HIP) | 102422 |
Rise, Set & Transit
| Event | Time / Value |
|---|---|
| Status | Circumpolar (always above horizon) |
| Transit Time | 01:33 (altitude: 68.0°) |