Kaus Australis
ε Sgr
Current Visibility
Yükseklik
23.4°
Azimut
267.0°
naked_eye
Current Position
| Property | Value |
|---|---|
| Right Ascension (J2000) | 17h34m56s |
| Declination (J2000) | +12°33'32" |
| Altitude | 23.38° |
| Azimuth | 266.99° |
| Hour Angle | 04h40m58s |
| Constellation | Ophiuchus |
| Visibility | naked_eye |
Fiziksel Özellikler
| Property | Value |
|---|---|
| Visual Magnitude | 2.08 |
| Spectral Class | B9.5III |
| Color Index (B-V) | -0.03 |
| Distance | 143.0 light-years |
| Parallax | 69.84 mas |
| Proper Motion (RA) | 110.08 mas/yr |
| Proper Motion (Dec) | -222.61 mas/yr |
| Radial Velocity | -15.0 km/s |
Catalog Designations
| Katalog | Designation |
|---|---|
| Hipparcos (HIP) | 86032 |
| Bright Star Catalogue (HR) | 6879 |
| Henry Draper (HD) | 169022 |
| SAO | 210091 |
| Bayer Designation | ε Sgr |
| Flamsteed Designation | 20 Sgr |
Rise, Set & Transit
| Gökyüzü Olayları | Time / Value |
|---|---|
| Rise Time | 21:37 |
| Transit Time | 04:26 (altitude: 62.6°) |
| Set Time | 11:11 |