HIP 75141
Mag 3.22
Current Visibility
Altitude
-53.7°
Azimuth
107.4°
below_horizon
Current Position
| Property | Value |
|---|---|
| Right Ascension (J2000) | 15h21m22s |
| Declination (J2000) | -40°38'51" |
| Altitude | -53.74° |
| Azimuth | 107.37° |
| Hour Angle | -8h14m25s |
| Constellation | Lupus |
| Visibility | below_horizon |
Physical Properties
| Property | Value |
|---|---|
| Visual Magnitude | 3.22 |
| Spectral Class | N/A |
| Distance | 510.4 light-years |
| Parallax | 6.39 mas |
| Proper Motion (RA) | -19.11 mas/yr |
| Proper Motion (Dec) | -24.05 mas/yr |
Catalog Designations
| Catalog | Designation |
|---|---|
| Hipparcos (HIP) | 75141 |
Rise, Set & Transit
| Event | Time / Value |
|---|---|
| Rise Time | 17:07 |
| Transit Time | 20:08 (altitude: 9.4°) |
| Set Time | 23:08 |