Trenutni položaj
| Lastnost | Vrednost |
|---|---|
| Right Ascension (J2000) | 12h47m43s |
| Declination (J2000) | -59°41'19" |
| Altitude | -58.98° |
| Azimuth | 217.21° |
| Hour Angle | 09h28m16s |
| Constellation | Crux |
| Visibility | below_horizon |
Fizikalne lastnosti
| Lastnost | Vrednost |
|---|---|
| Visual Magnitude | 1.25 |
| Spectral Class | B0.5III |
| Color Index (B-V) | -0.23 |
| Distance | 280.0 light-years |
| Parallax | 9.25 mas |
| Proper Motion (RA) | -48.24 mas/yr |
| Proper Motion (Dec) | -12.82 mas/yr |
| Radial Velocity | 15.6 km/s |
Kataloške oznake
| Katalog | Oznaka |
|---|---|
| Hipparcos (HIP) | 62434 |
| Bright Star Catalogue (HR) | 4853 |
| Henry Draper (HD) | 111123 |
| SAO | 252073 |
| Bayer Designation | β Cru |
Vzhod, zahod in kulminacija
| Dogodek | Čas / Vrednost |
|---|---|
| Status | Never rises at this location |
| Transit Time | 23:36 (altitude: -9.7°) |