Current Position
| Property | Value |
|---|---|
| Right Ascension (J2000) | 12h47m43s |
| Declination (J2000) | -59°41'19" |
| Altitude | -47.77° |
| Azimuth | 220.92° |
| Hour Angle | 07h56m50s |
| Constellation | Crux |
| Visibility | below_horizon |
Fiziksel Özellikler
| Property | Value |
|---|---|
| Visual Magnitude | 1.25 |
| Spectral Class | B0.5III |
| Color Index (B-V) | -0.23 |
| Distance | 280.0 light-years |
| Parallax | 9.25 mas |
| Proper Motion (RA) | -48.24 mas/yr |
| Proper Motion (Dec) | -12.82 mas/yr |
| Radial Velocity | 15.6 km/s |
Catalog Designations
| Katalog | Designation |
|---|---|
| Hipparcos (HIP) | 62434 |
| Bright Star Catalogue (HR) | 4853 |
| Henry Draper (HD) | 111123 |
| SAO | 252073 |
| Bayer Designation | β Cru |
Rise, Set & Transit
| Gökyüzü Olayları | Time / Value |
|---|---|
| Status | Never rises at this location |
| Transit Time | 23:36 (altitude: -9.7°) |