Current Position
| Property | Value |
|---|---|
| Right Ascension (J2000) | 18h24m10s |
| Declination (J2000) | -34°23'06" |
| Altitude | 9.67° |
| Azimuth | 207.44° |
| Hour Angle | 02h15m23s |
| Constellation | Sagittarius |
| Visibility | naked_eye |
Fiziksel Özellikler
| Property | Value |
|---|---|
| Visual Magnitude | 1.79 |
| Spectral Class | B2.5V |
| Color Index (B-V) | -0.22 |
| Distance | 228.0 light-years |
| Parallax | 22.55 mas |
| Proper Motion (RA) | -39.61 mas/yr |
| Proper Motion (Dec) | -124.05 mas/yr |
| Radial Velocity | -11.2 km/s |
Catalog Designations
| Katalog | Designation |
|---|---|
| Hipparcos (HIP) | 90185 |
| Bright Star Catalogue (HR) | 7121 |
| Henry Draper (HD) | 175191 |
| SAO | 187448 |
| Bayer Designation | σ Sgr |
| Flamsteed Designation | 34 Sgr |
Rise, Set & Transit
| Gökyüzü Olayları | Time / Value |
|---|---|
| Rise Time | 01:31 |
| Transit Time | 05:15 (altitude: 15.8°) |
| Set Time | 09:00 |