Current Position
| Property | Value |
|---|---|
| Right Ascension (J2000) | 13h47m32s |
| Declination (J2000) | +49°18'47" |
| Altitude | 21.16° |
| Azimuth | 317.26° |
| Hour Angle | 06h58m52s |
| Constellation | Ursa Major |
| Visibility | naked_eye |
Physical Properties
| Property | Value |
|---|---|
| Visual Magnitude | 1.85 |
| Spectral Class | B3V |
| Color Index (B-V) | -0.19 |
| Distance | 101.0 light-years |
| Parallax | 32.39 mas |
| Proper Motion (RA) | -121.23 mas/yr |
| Proper Motion (Dec) | -15.56 mas/yr |
| Radial Velocity | -11.0 km/s |
Catalog Designations
| Catalog | Designation |
|---|---|
| Hipparcos (HIP) | 67301 |
| Bright Star Catalogue (HR) | 5191 |
| Henry Draper (HD) | 120315 |
| SAO | 44752 |
| Bayer Designation | η UMa |
| Flamsteed Designation | 85 UMa |
Rise, Set & Transit
| Event | Time / Value |
|---|---|
| Rise Time | 13:13 |
| Transit Time | 00:39 (altitude: 80.7°) |
| Set Time | 12:01 |