Current Position
| Property | Value |
|---|---|
| Right Ascension (J2000) | 07h45m18s |
| Declination (J2000) | +28°01'33" |
| Altitude | -20.44° |
| Azimuth | 15.41° |
| Hour Angle | -10h07m08s |
| Constellation | Gemini |
| Visibility | below_horizon |
இயற்பியல் பண்புகள்
| Property | Value |
|---|---|
| Visual Magnitude | 1.16 |
| Spectral Class | K0III |
| Color Index (B-V) | 1.00 |
| Distance | 33.8 light-years |
| Parallax | 96.74 mas |
| Proper Motion (RA) | -625.69 mas/yr |
| Proper Motion (Dec) | -45.95 mas/yr |
| Radial Velocity | 3.3 km/s |
Catalog Designations
| பட்டியல் | Designation |
|---|---|
| Hipparcos (HIP) | 37826 |
| Bright Star Catalogue (HR) | 2990 |
| Henry Draper (HD) | 62509 |
| SAO | 79666 |
| Bayer Designation | β Gem |
| Flamsteed Designation | 78 Gem |
Rise, Set & Transit
| வான நிகழ்வுகள் | Time / Value |
|---|---|
| Rise Time | 10:46 |
| Transit Time | 18:34 (altitude: 78.1°) |
| Set Time | 02:26 |