Trenutni položaj
| Lastnost | Vrednost |
|---|---|
| Right Ascension (J2000) | 06h23m57s |
| Declination (J2000) | -52°41'43" |
| Altitude | -63.91° |
| Azimuth | 130.59° |
| Hour Angle | -9h14m24s |
| Constellation | Carina |
| Visibility | below_horizon |
Fizikalne lastnosti
| Lastnost | Vrednost |
|---|---|
| Visual Magnitude | -0.62 |
| Spectral Class | F0II |
| Color Index (B-V) | 0.15 |
| Distance | 310.0 light-years |
| Parallax | 10.43 mas |
| Proper Motion (RA) | 19.99 mas/yr |
| Proper Motion (Dec) | 23.67 mas/yr |
| Radial Velocity | 20.3 km/s |
Kataloške oznake
| Katalog | Oznaka |
|---|---|
| Hipparcos (HIP) | 30438 |
| Bright Star Catalogue (HR) | 2326 |
| Henry Draper (HD) | 45348 |
| SAO | 234480 |
| Bayer Designation | α Car |
Vzhod, zahod in kulminacija
| Dogodek | Čas / Vrednost |
|---|---|
| Status | Never rises at this location |
| Transit Time | 17:12 (altitude: -2.6°) |