Current Position
| Property | Value |
|---|---|
| Right Ascension (J2000) | 16h29m24s |
| Declination (J2000) | -26°25'55" |
| Altitude | 14.81° |
| Azimuth | 214.77° |
| Hour Angle | 02h33m46s |
| Constellation | Scorpius |
| Visibility | naked_eye |
Physical Properties
| Property | Value |
|---|---|
| Visual Magnitude | 1.06 |
| Spectral Class | M1.5Iab |
| Color Index (B-V) | 1.83 |
| Distance | 550.0 light-years |
| Parallax | 5.40 mas |
| Proper Motion (RA) | -10.16 mas/yr |
| Proper Motion (Dec) | -23.21 mas/yr |
| Radial Velocity | -3.4 km/s |
Catalog Designations
| Catalog | Designation |
|---|---|
| Hipparcos (HIP) | 80763 |
| Bright Star Catalogue (HR) | 6134 |
| Henry Draper (HD) | 148478 |
| SAO | 184415 |
| Bayer Designation | α Sco |
| Flamsteed Designation | 21 Sco |
Rise, Set & Transit
| Event | Time / Value |
|---|---|
| Rise Time | 22:53 |
| Transit Time | 03:21 (altitude: 23.6°) |
| Set Time | 07:45 |