Current Position
| Property | Value |
|---|---|
| Right Ascension (J2000) | 05h36m12s |
| Declination (J2000) | -01°12'06" |
| Altitude | -33.20° |
| Azimuth | 59.00° |
| Hour Angle | -8h04m40s |
| Constellation | Orion |
| Visibility | below_horizon |
Fiziksel Özellikler
| Property | Value |
|---|---|
| Visual Magnitude | 1.69 |
| Spectral Class | B0Ia |
| Color Index (B-V) | -0.18 |
| Distance | 2000.0 light-years |
| Parallax | 2.43 mas |
| Proper Motion (RA) | 1.49 mas/yr |
| Proper Motion (Dec) | -1.06 mas/yr |
| Radial Velocity | 25.9 km/s |
Catalog Designations
| Katalog | Designation |
|---|---|
| Hipparcos (HIP) | 26311 |
| Bright Star Catalogue (HR) | 1903 |
| Henry Draper (HD) | 37128 |
| SAO | 132346 |
| Bayer Designation | ε Ori |
| Flamsteed Designation | 46 Ori |
Rise, Set & Transit
| Gökyüzü Olayları | Time / Value |
|---|---|
| Rise Time | 10:27 |
| Transit Time | 16:25 (altitude: 48.9°) |
| Set Time | 22:23 |