Bright Stars Catalog - Skylook.org

Browse the star catalog based on the Hipparcos catalogue. Contains 8874 stars with visual magnitude up to 6.5, including 41 bright stars with proper names.

8874

Total stars

41

Named stars

-1.44

Brightest

8874

Filtered results

Nazwa Bayer designation Gwiazdozbiór Jasność Spectral class RA (h) Dec (°)
HIP 59803 2.58 12.2635 -17.5420
HIP 93506 2.60 19.0435 -29.8801
HIP 74785 2.61 15.2835 -9.3829
HIP 77070 2.63 15.7378 +6.4255
HIP 8903 2.64 1.9107 +20.8083
HIP 26634 2.65 5.6608 -34.0740
HIP 28380 2.65 5.9953 +37.2128
HIP 61359 2.65 12.5731 -23.3966
HIP 6686 2.66 1.4302 +60.2354
HIP 67927 2.68 13.9114 +18.3986
HIP 73273 2.68 14.9755 -43.1339
HIP 23015 2.69 4.9499 +33.1661
HIP 52727 2.69 10.7795 -49.4201
HIP 61585 2.69 12.6197 -69.1355
HIP 85696 2.70 17.5127 -37.2957
HIP 35264 2.71 7.2857 -37.0975
HIP 89931 2.72 18.3499 -29.8280
HIP 97278 2.72 19.7710 +10.6133
HIP 79593 2.73 16.2391 -3.6940
HIP 80331 2.73 16.3999 +61.5141
HIP 52419 2.74 10.7160 -64.3945
HIP 61941 2.74 12.6944 -1.4495
HIP 26241 2.75 5.5906 -5.9099
HIP 65109 2.75 13.3434 -36.7121
HIP 72622 2.75 14.8480 -16.0416
HIP 86742 2.76 17.7245 +4.5669
HIP 23875 2.78 5.1308 -5.0863
HIP 80816 2.78 16.5037 +21.4896
HIP 84345 2.78 17.2441 +14.3903
HIP 59747 2.79 12.2524 -58.7489
HIP 85670 2.79 17.5072 +52.3014
HIP 76297 2.80 15.5857 -41.1667
HIP 25606 2.81 5.4708 -20.7592
HIP 81693 2.81 16.6882 +31.6019
HIP 2021 2.82 0.4276 -77.2550
HIP 81266 2.82 16.5980 -28.2160
HIP 90496 2.82 18.4662 -25.4212
HIP 1067 2.83 0.2206 +15.1836
HIP 39757 2.83 8.1258 -24.3044
HIP 77952 2.83 15.9191 -63.4297
HIP 18246 2.84 3.9022 +31.8837
HIP 85258 2.84 17.4217 -55.5298
HIP 85792 2.84 17.5307 -49.8760
HIP 17702 2.85 3.7914 +24.1052
HIP 63608 2.85 13.0363 +10.9591
HIP 107556 2.85 21.7840 -16.1266
HIP 9236 2.86 1.9794 -61.5699
HIP 97165 2.86 19.7496 +45.1307
HIP 30343 2.87 6.3827 +22.5139
HIP 74946 2.87 15.3152 -68.6795
HIP 110130 2.87 22.3084 -60.2595
HIP 13847 2.88 2.9710 -40.3047
HIP 94141 2.88 19.1627 -21.0235
HIP 36188 2.89 7.4525 +8.2894
HIP 63125 2.89 12.9338 +38.3182
HIP 78265 2.89 15.9809 -26.1140
HIP 18532 2.90 3.9642 +40.0103
HIP 80112 2.90 16.3531 -25.5928
HIP 106278 2.90 21.5260 -5.5712
HIP 14328 2.91 3.0799 +53.5065
HIP 48002 2.92 9.7850 -65.0720
HIP 112158 2.93 22.7167 +30.2213
HIP 32768 2.94 6.8323 -50.6144
HIP 60965 2.94 12.4978 -16.5151
HIP 109074 2.95 22.0964 -0.3198
HIP 18543 2.97 3.9671 -13.5082
HIP 26451 2.97 5.6274 +21.1426
HIP 47908 2.97 9.7642 +23.7743
HIP 88635 2.98 18.0968 -30.4237
HIP 64962 2.99 13.3153 -23.1714
HIP 87073 2.99 17.7931 -40.1270
HIP 93747 2.99 19.0902 +13.8637
HIP 10064 3.00 2.1590 +34.9874
HIP 54539 3.00 11.1611 +44.4986
HIP 75097 3.00 15.3455 +71.8340
HIP 82514 3.00 16.8645 -38.0473
HIP 108085 3.00 21.8988 -37.3648
HIP 17358 3.01 3.7154 +47.7877
HIP 30122 3.02 6.3386 -30.0634
HIP 33977 3.02 7.0504 -23.8333
HIP 59316 3.02 12.1688 -22.6198
HIP 23416 3.03 5.0328 +43.8233
HIP 62322 3.04 12.7714 -68.1081
HIP 71075 3.04 14.5347 +38.3079
HIP 95947 3.05 19.5120 +27.9597
HIP 100345 3.05 20.3502 -14.7814
HIP 32246 3.06 6.7322 +25.1312
HIP 50801 3.06 10.3722 +41.4994
HIP 94376 3.07 19.2092 +67.6613
HIP 89642 3.10 18.2938 -36.7613
HIP 43813 3.11 8.9232 +5.9455
HIP 52943 3.11 10.8271 -16.1941
HIP 56561 3.11 11.5964 -63.0198
HIP 101772 3.11 20.6261 -47.2917
HIP 27628 3.12 5.8493 -35.7693
HIP 44127 3.12 8.9869 +48.0423
HIP 83081 3.12 16.9770 -55.9901
HIP 84379 3.12 17.2505 +24.8396
HIP 73334 3.13 14.9860 -42.1041
HIP 45860 3.14 9.3510 +34.3925
Previous Page 2 of 89 (8874 stars) Next