Current Position
| Property | Value |
|---|---|
| Right Ascension (J2000) | 20h41m25s |
| Declination (J2000) | +45°16'49" |
| Altitude | 84.52° |
| Azimuth | 356.01° |
| Hour Angle | 00h03m03s |
| Constellation | Cygnus |
| Visibility | naked_eye |
Physical Properties
| Property | Value |
|---|---|
| Visual Magnitude | 1.25 |
| Spectral Class | A2Ia |
| Color Index (B-V) | 0.09 |
| Distance | 2615.0 light-years |
| Parallax | 1.01 mas |
| Proper Motion (RA) | 1.56 mas/yr |
| Proper Motion (Dec) | 1.55 mas/yr |
| Radial Velocity | -4.6 km/s |
Catalog Designations
| Catalog | Designation |
|---|---|
| Hipparcos (HIP) | 102098 |
| Bright Star Catalogue (HR) | 7924 |
| Henry Draper (HD) | 197345 |
| SAO | 49941 |
| Bayer Designation | α Cyg |
| Flamsteed Designation | 50 Cyg |
Rise, Set & Transit
| Event | Time / Value |
|---|---|
| Rise Time | 21:29 |
| Transit Time | 07:31 (altitude: 84.5°) |
| Set Time | 17:30 |