Auriga
御夫座 • Aur
Rank: #21
657 sq. deg.
Auriga is a constellation in the northern celestial hemisphere. It is one of the 88 modern constellations; it was among the 48 constellations listed by the 2nd-century astronomer Ptolemy. Its name is Latin for '(the) charioteer', associating it with various mythological beings, including Erichthonius and Myrtilus.
IAU constellation map showing the boundaries and main stars
Auriga
| Genitive | Aurigae |
| Symbolism | The Auriga |
| Right ascension | 06h 00m 00s |
| Declination | +40° 00' 00" |
| Area | |
| Area rank | 21 |
| Brightest star | |
| Best visible at 21:00 | Variable |
Deep-Sky Objects Summary
32
Brightest Stars
23
Open Clusters
0
Globular Clusters
4
Galaxies
0
Nebulae
Brightest Stars
| Designation | Name | Apparent magnitude | Right ascension | Declination | Spectral type |
|---|---|---|---|---|---|
| α Aur | Capella | 0.08 | 5h 16m 41.36s | 45° 59' 52.8" | G3III: |
| β Aur | Menkalinan | 1.90 | 5h 59m 31.72s | 44° 56' 50.8" | A1V |
| θ Aur | Mahasim | 2.65 | 5h 59m 43.27s | 37° 12' 45.3" | A0V |
| ι Aur | Hassaleh | 2.69 | 4h 56m 59.62s | 33° 09' 57.9" | K3II |
| θ-Aur | θ-Aur | — | — | — | — |
| ι-Aur | ι-Aur | — | — | — | — |
| ε-Aur | ε-Aur | — | — | — | — |
| η-Aur | η-Aur | — | — | — | — |
| δ-Aur | δ-Aur | — | — | — | — |
| ζ-Aur | ζ-Aur | — | — | — | — |
| ν-Aur | ν-Aur | — | — | — | — |
| κ-Aur | κ-Aur | — | — | — | — |
| π-Aur | π-Aur | — | — | — | — |
| τ-Aur | τ-Aur | — | — | — | — |
| 16-Aur | 16-Aur | — | — | — | — |
| λ-Aur | λ-Aur | — | — | — | — |
| χ-Aur | χ-Aur | — | — | — | — |
| υ-Aur | υ-Aur | — | — | — | — |
| 2-Aur | 2-Aur | — | — | — | — |
| ψ²-Aur | ψ²-Aur | — | — | — | — |
| μ-Aur | μ-Aur | — | — | — | — |
| 63-Aur | 63-Aur | — | — | — | — |
| ψ¹-Aur | ψ¹-Aur | — | — | — | — |
| ξ-Aur | ξ-Aur | — | — | — | — |
| ψ⁷-Aur | ψ⁷-Aur | — | — | — | — |
| 9-Aur | 9-Aur | — | — | — | — |
| ω-Aur | ω-Aur | — | — | — | — |
| KW Aur | KW Aur | — | — | — | — |
| σ-Aur | σ-Aur | — | — | — | — |
| ψ⁴-Aur | ψ⁴-Aur | — | — | — | — |
| 19-Aur | 19-Aur | — | — | — | — |
| φ-Aur | φ-Aur | — | — | — | — |
Open Clusters
| Designation | Name | Apparent magnitude | Right ascension | Declination | Angular size |
|---|---|---|---|---|---|
| M37 | M37 | 6.20 | 5h 52m 18.60s | 32° 32' 36.0" | Unknown |
| M36 | Pinwheel Cluster | 6.30 | 5h 36m 19.80s | 34° 08' 02.0" | Unknown |
| M38 | Starfish Cluster | 7.40 | 5h 28m 40.00s | 35° 49' 08.0" | Unknown |
| NGC 2281 | NGC 2281 | — | — | — | Unknown |
| Messier 37 | Messier 37 | — | — | — | Unknown |
| Messier 36 | Messier 36 | — | — | — | Unknown |
| Messier 38 | Messier 38 | — | — | — | Unknown |
| NGC 1857 | NGC 1857 | — | — | — | Unknown |
| NGC 1893 | NGC 1893 | — | — | — | Unknown |
| NGC 1664 | NGC 1664 | — | — | — | Unknown |
| NGC 1778 | NGC 1778 | — | — | — | Unknown |
| NGC 1907 | NGC 1907 | — | — | — | Unknown |
| NGC 1931 | NGC 1931 | — | — | — | Unknown |
| NGC 2126 | NGC 2126 | — | — | — | Unknown |
| NGC 2192 | NGC 2192 | — | — | — | Unknown |
| NGC 1883 | NGC 1883 | — | — | — | Unknown |
| NGC 1798 | NGC 1798 | — | — | — | Unknown |
| NGC 1790 | NGC 1790 | — | — | — | Unknown |
| NGC 1896 | NGC 1896 | — | — | — | Unknown |
| NGC 2013 | NGC 2013 | — | — | — | Unknown |
| NGC 2165 | NGC 2165 | — | — | — | Unknown |
| NGC 2240 | NGC 2240 | — | — | — | Unknown |
| NGC 1724 | NGC 1724 | — | — | — | Unknown |
Galaxies
| Designation | Name | Apparent magnitude | Right ascension | Declination | Type |
|---|---|---|---|---|---|
| NGC 2208 | NGC 2208 | — | — | — | Galaxy |
| NGC 2303 | NGC 2303 | — | — | — | Galaxy |
| IC 2190 | IC 2190 | — | — | — | Galaxy |
| NGC 2387 | NGC 2387 | — | — | — | Galaxy |
Time Settings
Location Settings
Detecting...