Moon
Detailed InformationAbout Moon
The Moon is Earth's only natural satellite and the fifth largest moon in the Solar System. It is about one-quarter the size of Earth and is the largest natural satellite relative to the size of its planet. The Moon's gravitational influence produces the ocean tides, body tides, and the slight lengthening of the day.
Quick Facts
- Distance from Earth: ~384,400 km (238,855 miles)
- Diameter: 3,474 km (2,159 miles) - about 1/4 of Earth's
- Orbital period: 27.3 Earth days
- Rotation period: 27.3 Earth days (tidally locked)
- Surface gravity: 1.62 m/s² (1/6 of Earth's)
- Age: ~4.5 billion years
- Surface temperature: -173°C to 127°C (-279°F to 260°F)
- Atmosphere: Extremely thin exosphere
Moon Information
Location: Beijing
Updated: 2026-02-24 06:42 CST
| Property | Value | Unit |
|---|---|---|
| Position | ||
| Altitude | -24.4 | degrees |
| Azimuth | 16.6 | degrees |
| Right Ascension | 03:35:20 | h m s |
| Declination | +24:37:05 | ° ' " |
| Distance | 370,415 | km |
| Constellation | Taurus | - |
| Appearance | ||
| Angular Diameter | 32.25 | arcminutes |
| Illumination | 43.6% | percent |
| Phase | Waxing Crescent | - |
| Phase Angle | 82.4 | degrees |
| Rise / Set | ||
| Rises | 10:12 | local time |
| Sets | 02:02 | local time |
| Maximum Altitude | 18:02 | local time |
| Max Altitude Value | 76.1 | degrees |
| Monthly Phases | ||
| Full Moon | 2026-02-01 22:09 | UTC |
| Last Quarter | 2026-02-09 12:43 | UTC |
| New Moon | 2026-02-17 12:01 | UTC |
| First Quarter | 2026-02-24 12:27 | UTC |
| Perigee / Apogee | ||
| Perigee (2026-02-24 23:21) | 370,172 | km |
| Apogee (2026-02-10 16:50) | 404,537 | km |
Time Settings
Location Settings
Detecting location...
39.9042
116.4074
Current timezone: