Cancer
巨蟹座 • Cnc
Rank: #31
506 sq. deg.
Cancer is one of the twelve constellations of the zodiac and is located in the Northern celestial hemisphere. Its name is Latin for crab and it is commonly represented as one. Cancer is a medium-size constellation with an area of 506 square degrees and its stars are rather faint, its brightest star Beta Cancri having an apparent magnitude of 3.5.
IAU constellation map showing the boundaries and main stars
Cancer
| Genitive | Cancri |
| Symbolism | The Cancer |
| Right ascension | 08h 40m 00s |
| Declination | +20° 00' 00" |
| Area | |
| Area rank | 31 |
| Brightest star | |
| Best visible at 21:00 | Variable |
Deep-Sky Objects Summary
32
Brightest Stars
6
Open Clusters
0
Globular Clusters
30
Galaxies
0
Nebulae
Brightest Stars
| Designation | Name | Apparent magnitude | Right ascension | Declination | Spectral type |
|---|---|---|---|---|---|
| α Cnc | Altarf | 3.52 | 8h 58m 29.20s | 11° 51' 27.6" | kA7VmF0/2III/IVSr |
| β Cnc | Tarf | 3.52 | 8h 16m 30.92s | 9° 11' 08.0" | K4III |
| δ Cnc | Asellus Australis | 3.94 | 8h 44m 41.10s | 18° 09' 15.5" | K0III |
| α Cnc | Acubens | 4.26 | 8h 58m 29.20s | 11° 51' 27.6" | A5V |
| γ Cnc | Asellus Borealis | 4.66 | 8h 43m 17.15s | 21° 28' 06.6" | A1IV |
| β-Cnc | β-Cnc | — | — | — | — |
| ι-Cnc | ι-Cnc | — | — | — | — |
| HIP 41325 | HIP 41325 | — | — | — | — |
| χ-Cnc | χ-Cnc | — | — | — | — |
| 8-Cnc | 8-Cnc | — | — | — | — |
| ξ-Cnc | ξ-Cnc | — | — | — | — |
| κ-Cnc | κ-Cnc | — | — | — | — |
| O¹-Cnc | O¹-Cnc | — | — | — | — |
| σ³-Cnc | σ³-Cnc | — | — | — | — |
| ρ²-Cnc | ρ²-Cnc | — | — | — | — |
| ζ²-Cnc | ζ²-Cnc | — | — | — | — |
| μ-Cnc | μ-Cnc | — | — | — | — |
| η-Cnc | η-Cnc | — | — | — | — |
| θ-Cnc | θ-Cnc | — | — | — | — |
| π-Cnc | π-Cnc | — | — | — | — |
| τ-Cnc | τ-Cnc | — | — | — | — |
| σ²-Cnc | σ²-Cnc | — | — | — | — |
| ν-Cnc | ν-Cnc | — | — | — | — |
| 60-Cnc | 60-Cnc | — | — | — | — |
| φ¹-Cnc | φ¹-Cnc | — | — | — | — |
| BP Cnc | BP Cnc | — | — | — | — |
| 3-Cnc | 3-Cnc | — | — | — | — |
| BM Cnc | BM Cnc | — | — | — | — |
| BI Cnc | BI Cnc | — | — | — | — |
| Tegmine | Tegmine | — | — | — | — |
| A¹-Cnc | A¹-Cnc | — | — | — | — |
| σ¹-Cnc | σ¹-Cnc | — | — | — | — |
Open Clusters
| Designation | Name | Apparent magnitude | Right ascension | Declination | Angular size |
|---|---|---|---|---|---|
| M44 | Beehive Cluster | 3.70 | 8h 39m 58.40s | 19° 36' 33.0" | Unknown |
| M67 | M67 | 6.10 | 8h 51m 23.50s | 11° 48' 54.0" | Unknown |
| Messier 44 | Messier 44 | — | — | — | Unknown |
| Messier 67 | Messier 67 | — | — | — | Unknown |
| NGC 2664 | NGC 2664 | — | — | — | Unknown |
| NGC 2678 | NGC 2678 | — | — | — | Unknown |
Galaxies
| Designation | Name | Apparent magnitude | Right ascension | Declination | Type |
|---|---|---|---|---|---|
| NGC 2775 | NGC 2775 | — | — | — | Galaxy |
| NGC 2513 | NGC 2513 | — | — | — | Galaxy |
| NGC 2672 | NGC 2672 | — | — | — | Galaxy |
| NGC 2749 | NGC 2749 | — | — | — | Galaxy |
| NGC 2554 | NGC 2554 | — | — | — | Galaxy |
| NGC 2608 | NGC 2608 | — | — | — | Galaxy |
| NGC 2563 | NGC 2563 | — | — | — | Galaxy |
| NGC 2595 | NGC 2595 | — | — | — | Galaxy |
| NGC 2577 | NGC 2577 | — | — | — | Galaxy |
| NGC 2545 | NGC 2545 | — | — | — | Galaxy |
| NGC 2750 | NGC 2750 | — | — | — | Galaxy |
| NGC 2535 | NGC 2535 | — | — | — | Galaxy |
| NGC 2648 | NGC 2648 | — | — | — | Galaxy |
| NGC 2619 | NGC 2619 | — | — | — | Galaxy |
| NGC 2673 | NGC 2673 | — | — | — | Galaxy |
| NGC 2764 | NGC 2764 | — | — | — | Galaxy |
| NGC 2804 | NGC 2804 | — | — | — | Galaxy |
| NGC 2562 | NGC 2562 | — | — | — | Galaxy |
| NGC 2575 | NGC 2575 | — | — | — | Galaxy |
| NGC 2558 | NGC 2558 | — | — | — | Galaxy |
| NGC 2809 | NGC 2809 | — | — | — | Galaxy |
| NGC 2789 | NGC 2789 | — | — | — | Galaxy |
| NGC 2582 | NGC 2582 | — | — | — | Galaxy |
| NGC 2794 | NGC 2794 | — | — | — | Galaxy |
| IC 509 | IC 509 | — | — | — | Galaxy |
| IC 2378 | IC 2378 | — | — | — | Galaxy |
| NGC 2560 | NGC 2560 | — | — | — | Galaxy |
| IC 2421 | IC 2421 | — | — | — | Galaxy |
| NGC 2599 | NGC 2599 | — | — | — | Galaxy |
| NGC 2744 | NGC 2744 | — | — | — | Galaxy |
Time Settings
Location Settings
Detecting...