Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | -26.43 | -45.28 | 34.55 | -1.12 | -48.93 | -21.26 | -48.02 |
Azimuth (°) | 327.28 | 4.72 | 264.60 | 301.97 | 27.11 | 322.18 | 24.29 |
Distance |
191512355.57 km 1.280181 AU |
92021115.63 km 0.615123 AU |
240329419.82 km 1.606503 AU |
902160986.01 km 6.030574 AU |
1501462587.10 km 10.036657 AU |
3072700629.15 km 20.539735 AU |
4547433554.35 km 30.397716 AU |
Elongation (°) | 10.19 | 45.44 | 74.87 | 24.95 | 61.04 | 3.24 | 59.10 |
Coordinate Information | |||||||
Right Ascension | 03h 12m 14s | 00h 57m 22s | 09h 12m 51s | 05h 39m 43s | 00h 00m 58s | 03h 39m 41s | 00h 06m 49s |
Declination | +16° 54' 35" | +04° 34' 37" | +17° 48' 38" | +23° 09' 23" | -02° 08' 52" | +19° 18' 50" | -00° 40' 01" |
Constellation | Aries | Pisces | Cancer | Taurus | Pisces | Taurus | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 5.26″ | 27.13″ | 5.82″ | 31.97″ | 16.00″ | 3.41″ | 2.23″ |
Magnitude | -1.31 | -4.50 | 1.18 | -1.93 | 1.12 | 5.85 | 7.79 |
Brightness | 3.36 | 63.31 | 0.34 | 5.93 | 0.36 | 0.00 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 32.24 | 97.51 | 36.05 | 4.77 | 5.30 | 0.17 | 1.67 |
Illuminated Fraction | 0.92 | 0.43 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-05-21 04:26 CST | 2025-05-21 02:57 CST | 2025-05-21 10:26 CST | 2025-05-21 06:32 CST | 2025-05-21 02:25 CST | 2025-05-21 04:48 CST | 2025-05-21 02:26 CST |
Set Time | 2025-05-21 18:31 CST | 2025-05-21 15:33 CST | 2025-05-21 00:38 CST | 2025-05-21 21:25 CST | 2025-05-21 14:16 CST | 2025-05-21 19:09 CST | 2025-05-21 14:27 CST |
Transit Time | 2025-05-21 11:28 CST | 2025-05-21 09:15 CST | 2025-05-21 17:31 CST | 2025-05-21 13:58 CST | 2025-05-21 08:20 CST | 2025-05-21 11:59 CST | 2025-05-21 08:26 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde |
Angular Speed (°/day) | 2.0 | 0.8 | 0.5 | 0.2 | 0.1 | 0.1 | 0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-05-27 03:52 CST | 2025-05-24 04:35 CST | 2025-06-01 18:48 CST | 2025-05-28 21:03 CST | 2025-05-22 23:40 CST | 2025-05-26 21:29 CST | 2025-05-23 02:53 CST |
Separation at Conjunction | 4.6° | 3.5° | 1.3° | 5.2° | 2.5° | 4.7° | 1.9° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Location Information
Parameter | Value |
---|---|
Latitude | 39.9042 |
Longitude | 116.4074 |
Elevation | 43.0 |
Name | Beijing |
Timezone Name | ChST |
Timezone Text | ChST |
Timezone Key | ChST |
Location Settings
Detecting location...