Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | -43.67 | 14.28 | 28.94 | 63.29 | 17.30 | 68.27 | 28.40 |
Azimuth (°) | 274.11 | 247.33 | 80.40 | 126.18 | 244.11 | 171.15 | 239.52 |
Distance |
198207701.66 km 1.324937 AU |
97386264.07 km 0.650987 AU |
96144840.25 km 0.642689 AU |
646084629.73 km 4.318809 AU |
1527879633.04 km 10.213245 AU |
2851047709.62 km 19.058077 AU |
4537010001.25 km 30.328039 AU |
Elongation (°) | 15.75 | 47.10 | 175.16 | 137.45 | 51.13 | 118.82 | 62.98 |
Coordinate Information | |||||||
Right Ascension | 18h 37m 04s | 22h 51m 26s | 07h 57m 39s | 04h 40m 52s | 23h 08m 57s | 03h 22m 46s | 23h 51m 42s |
Declination | -23° 47' 59" | -07° 32' 49" | +25° 02' 11" | +21° 37' 50" | -07° 35' 08" | +18° 17' 07" | -02° 17' 30" |
Constellation | Sagittarius | Aquarius | Gemini | Taurus | Aquarius | Aries | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 5.08″ | 25.64″ | 14.54″ | 44.64″ | 15.72″ | 3.67″ | 2.24″ |
Magnitude | -0.40 | -4.58 | -1.45 | -2.66 | 1.09 | 5.69 | 7.79 |
Brightness | 1.45 | 67.79 | 3.79 | 11.55 | 0.37 | 0.01 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 35.22 | 91.47 | 2.93 | 7.51 | 4.56 | 2.53 | 1.68 |
Illuminated Fraction | 0.91 | 0.49 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-01-14 06:37 CST | 2025-01-14 09:53 CST | 2025-01-14 17:02 CST | 2025-01-14 13:59 CST | 2025-01-14 10:11 CST | 2025-01-14 12:55 CST | 2025-01-14 10:36 CST |
Set Time | 2025-01-14 15:52 CST | 2025-01-14 21:08 CST | 2025-01-14 08:14 CST | 2025-01-14 04:43 CST | 2025-01-14 21:25 CST | 2025-01-14 03:12 CST | 2025-01-14 22:25 CST |
Transit Time | 2025-01-14 11:15 CST | 2025-01-14 15:30 CST | 2025-01-14 00:41 CST | 2025-01-14 21:19 CST | 2025-01-14 15:48 CST | 2025-01-14 20:01 CST | 2025-01-14 16:31 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Prograde | Prograde | Retrograde | Prograde | Retrograde |
Angular Speed (°/day) | 1.6 | 0.9 | -0.4 | -0.1 | 0.1 | -0.0 | 0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-01-29 06:00 CST | 2025-02-02 06:28 CST | 2025-02-10 03:52 CST | 2025-02-07 10:02 CST | 2025-02-01 11:59 CST | 2025-02-06 02:44 CST | 2025-02-02 05:38 CST |
Separation at Conjunction | 2.4° | 2.1° | 0.8° | 5.4° | 1.0° | 4.5° | 1.2° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Location Information
Parameter | Value |
---|---|
Latitude | 39.9042 |
Longitude | 116.4074 |
Elevation | 43.0 |
Name | Beijing |
Timezone Name | ChST |
Timezone Text | ChST |
Timezone Key | ChST |
Location Settings
Detecting location...