Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | 17.25 | -22.51 | 34.99 | -4.23 | -40.98 | -26.61 | -40.08 |
Azimuth (°) | 274.25 | 325.60 | 245.98 | 305.07 | 46.67 | 336.63 | 46.16 |
Distance |
102887518.79 km 0.687761 AU |
155315300.21 km 1.038219 AU |
301412014.29 km 2.014815 AU |
916754790.84 km 6.128127 AU |
1371878832.68 km 9.170444 AU |
3011372428.87 km 20.129781 AU |
4416772972.40 km 29.524304 AU |
Elongation (°) | 22.86 | 41.39 | 53.41 | 14.41 | 110.32 | 51.97 | 110.11 |
Coordinate Information | |||||||
Right Ascension | 09h 05m 45s | 04h 37m 18s | 11h 07m 14s | 06h 32m 40s | 00h 09m 25s | 03h 51m 15s | 00h 08m 41s |
Declination | +14°13'37" | +19°46'23" | +06°33'17" | +23°06'53" | -01°28'58" | +19°55'58" | -00°30'47" |
Constellation | Cancer | Taurus | Leo | Gemini | Pisces | Taurus | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 9.78″ | 16.07″ | 4.64″ | 31.46″ | 17.51″ | 3.47″ | 2.30″ |
Magnitude | 1.19 | -4.07 | 1.55 | -1.90 | 0.89 | 5.80 | 7.73 |
Brightness | 0.34 | 42.38 | 0.24 | 5.74 | 0.44 | 0.00 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 122.22 | 67.70 | 30.08 | 2.82 | 5.72 | 2.35 | 1.83 |
Illuminated Fraction | 0.23 | 0.69 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-07-14 07:00 CST | 2025-07-14 02:09 CST | 2025-07-14 09:28 CST | 2025-07-14 03:53 CST | 2025-07-14 22:55 CST | 2025-07-14 01:25 CST | 2025-07-14 22:51 CST |
Set Time | 2025-07-14 20:42 CST | 2025-07-14 16:36 CST | 2025-07-14 22:16 CST | 2025-07-14 18:45 CST | 2025-07-14 10:54 CST | 2025-07-14 15:51 CST | 2025-07-14 10:57 CST |
Transit Time | 2025-07-14 13:51 CST | 2025-07-14 09:22 CST | 2025-07-14 15:52 CST | 2025-07-14 11:19 CST | 2025-07-14 04:57 CST | 2025-07-14 08:38 CST | 2025-07-14 04:56 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Retrograde | Retrograde | Prograde | Retrograde | Prograde |
Angular Speed (°/day) | 0.2 | 1.2 | 0.5 | 0.2 | -0.0 | 0.0 | -0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-07-25 23:41 CST | 2025-07-22 02:25 CST | 2025-07-29 02:30 CST | 2025-07-23 13:13 CST | 2025-07-16 15:19 CST | 2025-07-20 19:00 CST | 2025-07-16 15:49 CST |
Separation at Conjunction | 7.6° | 7.1° | 1.1° | 4.9° | 3.4° | 5.0° | 2.4° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Time Settings
Location Settings
Detecting location...
39.9042
116.4074
43.0
Beijing
Current timezone: Asia/Shanghai