Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | 48.62 | 53.87 | -13.27 | 10.76 | 43.57 | 24.80 | 44.61 |
Azimuth (°) | 145.91 | 149.39 | 41.40 | 69.77 | 157.92 | 85.75 | 149.68 |
Distance |
89423443.98 km 0.597759 AU |
42415507.57 km 0.283530 AU |
163506438.49 km 1.092973 AU |
806450325.33 km 5.390787 AU |
1581936033.62 km 10.574589 AU |
3021017682.63 km 20.194256 AU |
4619938943.94 km 30.882384 AU |
Elongation (°) | 5.09 | 10.31 | 105.38 | 68.57 | 12.92 | 47.86 | 6.92 |
Coordinate Information | |||||||
Right Ascension | 00h 03m 08s | 23h 46m 28s | 07h 35m 49s | 04h 54m 34s | 23h 39m 22s | 03h 27m 30s | 00h 00m 16s |
Declination | +03° 22' 17" | +07° 15' 47" | +24° 26' 19" | +22° 15' 44" | -04° 19' 55" | +18° 35' 57" | -01° 20' 53" |
Constellation | Pisces | Pisces | Gemini | Taurus | Aquarius | Taurus | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 11.26″ | 58.87″ | 8.55″ | 35.76″ | 15.19″ | 3.46″ | 2.20″ |
Magnitude | 5.15 | -4.12 | 0.34 | -2.13 | 1.15 | 5.81 | 7.83 |
Brightness | 0.01 | 44.64 | 0.73 | 7.13 | 0.35 | 0.00 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 167.40 | 165.65 | 35.32 | 10.47 | 1.33 | 2.17 | 0.23 |
Illuminated Fraction | 0.01 | 0.02 | 0.91 | 0.99 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-03-27 05:45 CST | 2025-03-27 05:16 CST | 2025-03-27 11:59 CST | 2025-03-27 09:27 CST | 2025-03-27 05:47 CST | 2025-03-27 08:15 CST | 2025-03-27 05:58 CST |
Set Time | 2025-03-27 18:11 CST | 2025-03-27 18:08 CST | 2025-03-27 03:06 CST | 2025-03-27 00:16 CST | 2025-03-27 17:23 CST | 2025-03-27 22:31 CST | 2025-03-27 17:54 CST |
Transit Time | 2025-03-27 11:59 CST | 2025-03-27 11:42 CST | 2025-03-27 19:31 CST | 2025-03-27 16:50 CST | 2025-03-27 11:35 CST | 2025-03-27 15:23 CST | 2025-03-27 11:56 CST |
Motion Information | |||||||
Apparent Motion | Prograde | Prograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde |
Angular Speed (°/day) | -0.7 | -0.5 | 0.3 | 0.2 | 0.1 | 0.0 | 0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-03-29 06:23 CST | 2025-04-25 11:20 CST | 2025-04-06 04:00 CST | 2025-04-03 07:14 CST | 2025-04-25 10:40 CST | 2025-04-01 19:36 CST | 2025-03-29 04:13 CST |
Separation at Conjunction | 2.1° | 2.1° | 2.1° | 5.5° | 2.0° | 4.7° | 1.5° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Location Information
Parameter | Value |
---|---|
Latitude | 39.9042 |
Longitude | 116.4074 |
Elevation | 43.0 |
Name | Beijing |
Timezone Name | ChST |
Timezone Text | ChST |
Timezone Key | ChST |
Location Settings
Detecting location...