Solar System Planets Summary
Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Altitude (°) | -2.38 | 35.91 | -35.41 | 2.80 | 45.38 | 25.40 | 46.28 |
Azimuth (°) | 53.96 | 106.29 | 15.64 | 61.42 | 153.56 | 84.86 | 152.43 |
Distance |
175937794.57 km 1.176072 AU |
120004404.13 km 0.802180 AU |
269101019.96 km 1.798829 AU |
919018829.18 km 6.143261 AU |
1446710614.04 km 9.670663 AU |
3058752493.76 km 20.446498 AU |
4492552548.04 km 30.030859 AU |
Elongation (°) | 16.60 | 45.37 | 64.97 | 7.80 | 81.90 | 24.29 | 81.06 |
Coordinate Information | |||||||
Right Ascension | 06h 40m 50s | 02h 23m 51s | 10h 01m 24s | 06h 02m 27s | 00h 06m 37s | 03h 45m 09s | 00h 08m 19s |
Declination | +25° 07' 55" | +11° 31' 37" | +13° 26' 29" | +23° 16' 40" | -01° 38' 13" | +19° 36' 48" | -00° 31' 31" |
Constellation | Gemini | Aries | Leo | Gemini | Pisces | Taurus | Pisces |
Physical Characteristics | |||||||
Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
Angular Diameter (″) | 5.72″ | 20.80″ | 5.20″ | 31.38″ | 16.60″ | 3.42″ | 2.26″ |
Magnitude | -0.71 | -4.27 | 1.39 | -1.90 | 1.03 | 5.84 | 7.78 |
Brightness | 1.92 | 50.99 | 0.28 | 5.75 | 0.39 | 0.00 | 0.00 |
Phase Information | |||||||
Phase Angle (°) | 55.04 | 83.00 | 33.90 | 1.54 | 6.02 | 1.23 | 1.92 |
Illuminated Fraction | 0.79 | 0.56 | 0.91 | 1.00 | 1.00 | 1.00 | 1.00 |
Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
Rise and Set Times | |||||||
Rise Time | 2025-06-14 05:51 CST | 2025-06-14 02:27 CST | 2025-06-14 09:58 CST | 2025-06-14 05:20 CST | 2025-06-14 00:55 CST | 2025-06-14 03:18 CST | 2025-06-14 00:53 CST |
Set Time | 2025-06-14 21:05 CST | 2025-06-14 15:53 CST | 2025-06-14 23:34 CST | 2025-06-14 20:14 CST | 2025-06-14 12:49 CST | 2025-06-14 17:42 CST | 2025-06-14 12:54 CST |
Transit Time | 2025-06-14 13:28 CST | 2025-06-14 09:09 CST | 2025-06-14 16:46 CST | 2025-06-14 12:47 CST | 2025-06-14 06:52 CST | 2025-06-14 10:30 CST | 2025-06-14 06:53 CST |
Motion Information | |||||||
Apparent Motion | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde | Retrograde |
Angular Speed (°/day) | 2.0 | 1.0 | 0.5 | 0.2 | 0.0 | 0.1 | 0.0 |
Conjunction Information | |||||||
Next Moon Conjunction | 2025-06-27 15:29 CST | 2025-06-22 12:19 CST | 2025-06-30 09:13 CST | 2025-06-25 17:38 CST | 2025-06-19 09:10 CST | 2025-06-23 09:38 CST | 2025-06-19 10:23 CST |
Separation at Conjunction | 2.7° | 6.8° | 0.2° | 5.0° | 3.0° | 4.8° | 2.2° |
Status | |||||||
Error | - | - | - | - | - | - | - |
Location Information
Parameter | Value |
---|---|
Latitude | 39.9042 |
Longitude | 116.4074 |
Elevation | 43.0 |
Name | Beijing |
Timezone Name | ChST |
Timezone Text | ChST |
Timezone Key | ChST |
Location Settings
Detecting location...