Solar System Planets Summary
| Parameter | Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Altitude (°) | 21.89 | 15.51 | 23.07 | -24.29 | 1.22 | -22.50 | 0.41 |
| Azimuth (°) | 206.45 | 239.00 | 208.77 | 333.50 | 96.00 | 34.20 | 91.77 |
| Distance |
115068472.32 km 0.769185 AU |
245849167.41 km 1.643400 AU |
361693554.10 km 2.417772 AU |
704823832.60 km 4.711456 AU |
1333754043.70 km 8.915595 AU |
2771365077.07 km 18.525431 AU |
4373387857.43 km 29.234292 AU |
| Elongation (°) | 17.68 | 13.75 | 15.73 | 113.98 | 126.24 | 169.26 | 130.46 |
| Coordinate Information | |||||||
| Right Ascension | 16h 16m 18s | 14h 12m 59s | 16h 09m 44s | 07h 46m 57s | 23h 45m 40s | 03h 49m 23s | 23h 59m 23s |
| Declination | -23°25'59" | -11°59'37" | -21°31'07" | +21°16'28" | -04°12'14" | +19°50'17" | -01°33'09" |
| Constellation | Scorpius | Virgo | Scorpius | Gemini | Aquarius | Taurus | Pisces |
| Physical Characteristics | |||||||
| Radius (km) | 2439.7 | 6051.8 | 3389.5 | 69911.0 | 58232.0 | 25362.0 | 24624.0 |
| Angular Diameter (″) | 8.75″ | 10.15″ | 3.87″ | 40.92″ | 18.01″ | 3.78″ | 2.32″ |
| Magnitude | 0.59 | -3.91 | 1.41 | -2.40 | 0.82 | 5.62 | 7.71 |
| Brightness | 0.58 | 36.59 | 0.27 | 9.09 | 0.47 | 0.01 | 0.00 |
| Phase Information | |||||||
| Phase Angle (°) | 120.08 | 19.05 | 10.38 | 10.03 | 4.80 | 0.54 | 1.44 |
| Illuminated Fraction | 0.25 | 0.97 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 |
| Equatorial Diameter (km) | 4879 | 12104 | 6779 | 139822 | 116464 | 50724 | 49248 |
| Rise and Set Times | |||||||
| Rise Time | 2025-11-11 08:32 CST | 2025-11-11 05:43 CST | 2025-11-11 08:16 CST | 2025-11-11 21:19 CST | 2025-11-11 14:49 CST | 2025-11-11 17:28 CST | 2025-11-11 14:54 CST |
| Set Time | 2025-11-11 17:47 CST | 2025-11-11 16:27 CST | 2025-11-11 17:48 CST | 2025-11-11 11:59 CST | 2025-11-11 02:30 CST | 2025-11-11 07:57 CST | 2025-11-11 02:52 CST |
| Transit Time | 2025-11-11 13:09 CST | 2025-11-11 11:05 CST | 2025-11-11 13:02 CST | 2025-11-11 04:41 CST | 2025-11-11 20:37 CST | 2025-11-11 00:45 CST | 2025-11-11 20:51 CST |
| Motion Information | |||||||
| Apparent Motion | Prograde | Retrograde | Retrograde | Retrograde | Prograde | Prograde | Prograde |
| Angular Speed (°/day) | -0.3 | 1.2 | 0.8 | 0.0 | -0.0 | -0.0 | -0.0 |
| Conjunction Information | |||||||
| Next Moon Conjunction | 2025-11-20 14:45 CST | 2025-11-19 12:10 CST | 2025-11-21 19:07 CST | 2025-12-08 01:14 CST | 2025-11-30 00:07 CST | 2025-12-04 08:58 CST | 2025-11-30 07:40 CST |
| Separation at Conjunction | 5.3° | 5.4° | 4.4° | 3.6° | 3.3° | 5.0° | 2.7° |
| Status | |||||||
| Error | - | - | - | - | - | - | - |
Time Settings
Location Settings
Detecting location...
39.9042
116.4074
43.0
Beijing
Current timezone: Asia/Shanghai